Start typing to see products you are looking for.

Shopping cart

Close
UAN: 021 111 583 333. Toll Free: 0800-ALMAS or (25637)
Menu
close
Start typing to see products you are looking for.

Old Gold Rate

Old Gold Rate

Almas Live Gold Rate

Indicate PER TOLA Prices(Exclusive Wastage & Labour)
Market Bid Offer Last Updated High Low
Current 24k 202700 212700 27-09-2023 0 0
Future(Weekly) 203500 213500 27-09-2023 0 0
Silver 24k 2500 2600 27-09-2023 0 0
22k 194975 195025 27-09-2023 0 0
21k 186113 186163 27-09-2023 0 0
18k 159525 159575 27-09-2023 0 0
12k 106350 106400 27-09-2023 0 0
Indicate PER 10 GRAM Prices(Exclusive Wastage & Labour)
24k 182356 182406 27-09-2023 0 0
22k 167160 167210 27-09-2023 0 0
21k 159561 159611 27-09-2023 0 0
18k 136767 136817 27-09-2023 0 0
12k 91178 91228 27-09-2023 0 0
Indicate PER 1 GRAM Prices(Exclusive Wastage & Labour)
24k 18236 18286 27-09-2023 0 0
22k 16716 16766 27-09-2023 0 0
21k 15956 16006 27-09-2023 0 0
18k 13677 13727 27-09-2023 0 0
12k 9117.8 9167.8 27-09-2023 0 0

HEY YOU, SIGN UP AND CONNECT TO ALMAS!

Be the first to learn about our latest trends and get exclusive offers

Will be used in accordance with our Privacy Policy

Scroll To Top

#title#

#price#
×